<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Maryland Housing Trends Report Released &#124; Part 3 BRAC</title>
	<link>http://www.thetoptechagent.com/2008/02/12/maryland-housing-trends-report-released-brac/</link>
	<description>Howard County Real Estate News from an agent dedicated to protecting and serving your real estate needs.</description>
	<pubDate>Tue, 18 Nov 2008 09:33:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Scott Saghirian</title>
		<link>http://www.thetoptechagent.com/2008/02/12/maryland-housing-trends-report-released-brac/#comment-87</link>
		<dc:creator>Scott Saghirian</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:44:40 +0000</pubDate>
		<guid>http://www.thetoptechagent.com/2008/02/12/maryland-housing-trends-report-released-brac/#comment-87</guid>
		<description>Shawn, 

Thanks for your comment. Funny you should bring PG County up. The trends report I summarized was very broad indeed. I just came back from the Howard County BRAC task force meeting. The theme that came out of the meeting was the importance of a "regional" focus. Not only that, but PG County was mentioned as one that may experience more growth from BRAC than previously thought. 

As a real estate agent, I rarely work in PG County, so my posts will usually focus on the areas I do work in primarily which is Howard County, Baltimore County, and Carroll County. Since I grew up in Anne Arundel I occasionally work there too. 

Please keep me posted on what your investors are seeing, their perspective is very valuable. 

Thanks again!</description>
		<content:encoded><![CDATA[<p>Shawn, </p>
<p>Thanks for your comment. Funny you should bring PG County up. The trends report I summarized was very broad indeed. I just came back from the Howard County BRAC task force meeting. The theme that came out of the meeting was the importance of a &#8220;regional&#8221; focus. Not only that, but PG County was mentioned as one that may experience more growth from BRAC than previously thought. </p>
<p>As a real estate agent, I rarely work in PG County, so my posts will usually focus on the areas I do work in primarily which is Howard County, Baltimore County, and Carroll County. Since I grew up in Anne Arundel I occasionally work there too. </p>
<p>Please keep me posted on what your investors are seeing, their perspective is very valuable. </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn E. Costley</title>
		<link>http://www.thetoptechagent.com/2008/02/12/maryland-housing-trends-report-released-brac/#comment-86</link>
		<dc:creator>Shawn E. Costley</dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:51:56 +0000</pubDate>
		<guid>http://www.thetoptechagent.com/2008/02/12/maryland-housing-trends-report-released-brac/#comment-86</guid>
		<description>Our investors are keeping a strong eye on BRAC progression.  The breakdown above is interesting--I was expecting to see more of an interest in the PG County area</description>
		<content:encoded><![CDATA[<p>Our investors are keeping a strong eye on BRAC progression.  The breakdown above is interesting&#8211;I was expecting to see more of an interest in the PG County area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port Orange Homes For Sale</title>
		<link>http://www.thetoptechagent.com/2008/02/12/maryland-housing-trends-report-released-brac/#comment-85</link>
		<dc:creator>Port Orange Homes For Sale</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:46:47 +0000</pubDate>
		<guid>http://www.thetoptechagent.com/2008/02/12/maryland-housing-trends-report-released-brac/#comment-85</guid>
		<description>It's tidbits like this that can really pump the economy and public cautiousness about buying and selling not $600.00. 

I agree with the above comment the investors will be on this one like fleas on a dog!</description>
		<content:encoded><![CDATA[<p>It&#8217;s tidbits like this that can really pump the economy and public cautiousness about buying and selling not $600.00. </p>
<p>I agree with the above comment the investors will be on this one like fleas on a dog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port Orange Homes For Sale</title>
		<link>http://www.thetoptechagent.com/2008/02/12/maryland-housing-trends-report-released-brac/#comment-84</link>
		<dc:creator>Port Orange Homes For Sale</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:28:48 +0000</pubDate>
		<guid>http://www.thetoptechagent.com/2008/02/12/maryland-housing-trends-report-released-brac/#comment-84</guid>
		<description>I can hear the investors running to there lap tops as I read this trying to buy up the foreclosures and rehab for future flipping with this influx of people coming to the area.  Hopefully this will help this area with there foreclosure dilema and give people the option to move if they choose to sell.</description>
		<content:encoded><![CDATA[<p>I can hear the investors running to there lap tops as I read this trying to buy up the foreclosures and rehab for future flipping with this influx of people coming to the area.  Hopefully this will help this area with there foreclosure dilema and give people the option to move if they choose to sell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
