<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Howard Life Magazine is here!</title>
	<link>http://www.thetoptechagent.com/2007/11/06/hctourism/</link>
	<description>Howard County Real Estate News from an agent dedicated to protecting and serving your real estate needs.</description>
	<pubDate>Tue, 18 Nov 2008 09:28:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Scott Saghirian</title>
		<link>http://www.thetoptechagent.com/2007/11/06/hctourism/#comment-8</link>
		<dc:creator>Scott Saghirian</dc:creator>
		<pubDate>Sun, 11 Nov 2007 21:43:20 +0000</pubDate>
		<guid>http://www.thetoptechagent.com/2007/11/06/hctourism/#comment-8</guid>
		<description>Great question! As you can see, I just started this site and will be focusing on Howard County Real Estate as well as others. I plan on including detailed Real Estate market data in the coming weeks. In the meantime I ran a current report for homes in Howard County and found this:

Average home prices in Howard County is $458,716. This is the average price of SOLD homes since 10/01/07 and included 277 properties. Currently there are over 500 available properties with an average days on market of 128 days. Property values in Howard County have held strong but it is still a great time for buyers because of the amount of inventory, low interest rates, and motivated sellers.</description>
		<content:encoded><![CDATA[<p>Great question! As you can see, I just started this site and will be focusing on Howard County Real Estate as well as others. I plan on including detailed Real Estate market data in the coming weeks. In the meantime I ran a current report for homes in Howard County and found this:</p>
<p>Average home prices in Howard County is $458,716. This is the average price of SOLD homes since 10/01/07 and included 277 properties. Currently there are over 500 available properties with an average days on market of 128 days. Property values in Howard County have held strong but it is still a great time for buyers because of the amount of inventory, low interest rates, and motivated sellers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Port Orange Juice</title>
		<link>http://www.thetoptechagent.com/2007/11/06/hctourism/#comment-7</link>
		<dc:creator>Port Orange Juice</dc:creator>
		<pubDate>Sun, 11 Nov 2007 16:44:56 +0000</pubDate>
		<guid>http://www.thetoptechagent.com/2007/11/06/hctourism/#comment-7</guid>
		<description>Sounds like Howard County is a great place to live. What is the average priced home in your area?</description>
		<content:encoded><![CDATA[<p>Sounds like Howard County is a great place to live. What is the average priced home in your area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Saghirian</title>
		<link>http://www.thetoptechagent.com/2007/11/06/hctourism/#comment-6</link>
		<dc:creator>Scott Saghirian</dc:creator>
		<pubDate>Sat, 10 Nov 2007 17:42:17 +0000</pubDate>
		<guid>http://www.thetoptechagent.com/2007/11/06/hctourism/#comment-6</guid>
		<description>Thanks Terry for the comments. In 2006 Howard County was named the third wealthiest county in the United States buy the U.S. Census Bureau. And, Columbia was named 4th in Money Magazines "America's Best Places to Live." The schools in Howard County are frequently ranked number one in the Maryland school system and rank very high nationally. Contributing factors to these statistics is the proximity to both Baltimore and Washington along with the above average number of government jobs. As you can imagine, we have a lot of issues regarding housing affordability. I will be commenting on this in more detail in the near future.</description>
		<content:encoded><![CDATA[<p>Thanks Terry for the comments. In 2006 Howard County was named the third wealthiest county in the United States buy the U.S. Census Bureau. And, Columbia was named 4th in Money Magazines &#8220;America&#8217;s Best Places to Live.&#8221; The schools in Howard County are frequently ranked number one in the Maryland school system and rank very high nationally. Contributing factors to these statistics is the proximity to both Baltimore and Washington along with the above average number of government jobs. As you can imagine, we have a lot of issues regarding housing affordability. I will be commenting on this in more detail in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Charlotte Real Estate</title>
		<link>http://www.thetoptechagent.com/2007/11/06/hctourism/#comment-5</link>
		<dc:creator>South Charlotte Real Estate</dc:creator>
		<pubDate>Sat, 10 Nov 2007 02:09:40 +0000</pubDate>
		<guid>http://www.thetoptechagent.com/2007/11/06/hctourism/#comment-5</guid>
		<description>Yes it does reflect well on affluent Howard County. What do you think is the number one reason people want to live in Howard County? Because you can commute to Washington, or Baltimore? Because the schools are good? What is it? Is Columbia still a happening place in Howard County? Inquiring minds want to know and need an expert! Thanks Scott.Terry</description>
		<content:encoded><![CDATA[<p>Yes it does reflect well on affluent Howard County. What do you think is the number one reason people want to live in Howard County? Because you can commute to Washington, or Baltimore? Because the schools are good? What is it? Is Columbia still a happening place in Howard County? Inquiring minds want to know and need an expert! Thanks Scott.Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://www.thetoptechagent.com/2007/11/06/hctourism/#comment-4</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Fri, 09 Nov 2007 17:45:04 +0000</pubDate>
		<guid>http://www.thetoptechagent.com/2007/11/06/hctourism/#comment-4</guid>
		<description>Hi Scott! Send me a copy! Ha Ha Ha!</description>
		<content:encoded><![CDATA[<p>Hi Scott! Send me a copy! Ha Ha Ha!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
